Resources
Fabric & Trade Resource Centre
Practical guides for sourcing upholstery fabrics — how trade terms work, how to tell fabric types apart, how to read a specification, and what the common certificates mean. Use them to brief your team or prepare an enquiry.
展厅 / 面料陈列实拍
Section 01
Trade Terms (Incoterms 2020)
| EXW | Ex Works — seller makes goods available at its own premises (factory/warehouse); buyer collects and bears all cost and risk from pickup. Best for buyers with their own freight forwarder and export know-how. |
| FCA | Free Carrier — seller hands the goods to the buyer’s nominated carrier at a named place (e.g. Shanghai/Ningbo warehouse or port); risk transfers there. Easier for the seller to assist with handover than EXW. |
| FOB | Free On Board — seller loads goods onto the vessel at the named port of shipment (Shanghai/Ningbo); risk passes once on board. Sea/water transport only. |
| CFR | Cost and Freight — as FOB, plus the seller covers freight to the destination port (insurance not included). Sea/water transport only. |
| CIF | Cost, Insurance and Freight — as CFR, plus the seller arranges minimum-cover insurance for the buyer. Sea/water transport only. |
| DDP | Delivered Duty Paid — seller bears all cost and risk to the destination, including import clearance and duties. Easiest for the buyer, but requires the seller to handle destination customs. |
Incoterms 责任划分示意图
Section 02
Upholstery Fabric Types
Chenille
Soft, matte, warm to the touch; usually strong abrasion performance. A safe, comfortable choice for sofas and soft furnishing.

Velvet
Pronounced sheen, good drape, reads as premium; watch for pressure marks and pile-direction consistency.

Faux Linen
Linen look, breathable and matte, cost-effective; carries a natural, relaxed crease.

Bouclé
Looped / nubby texture, strong dimensional feel, a Nordic signature; avoid snagging.

Jacquard
Woven pattern integrated in the cloth, strong design statement; good as a visual focal point.

Section 03
How to Read a Specification
| Composition | Blend ratios of polyester / cotton / viscose / acrylic etc. drive hand-feel, drape and performance. |
| GSM | Grams per square metre — higher means thicker and more durable; upholstery commonly sits around 300–600 gsm. |
| Width | Fabric width, commonly 140–150 cm; affects yardage calculation and seam planning. |
| Martindale | Abrasion rubs; domestic use typically starts around 25,000 and contract projects around 30,000. Treat exact figures as measured per batch, not a fixed claim. |
| Certification | OEKO-TEX / GRS / fire standards etc. decide whether the fabric meets your target market’s compliance. |
参数标签 / 测试特写
Section 04
Certifications & Compliance
OEKO-TEX® STANDARD 100
Tests for harmful substances, relevant to end-use safety. Vega holds this certification (confirm current certificate status before quoting).

GRS
Global Recycled Standard — verifies recycled content; requires a batch Transaction Certificate. Held by Vega’s long-term partner mill.

Fire standards
BS 5852 (UK) / CAL TB 117 (US) / NFPA 701 (US) and similar, used for contract and public-space projects.
REACH / AZO
EU chemical and azo-dye compliance — baseline requirements for entering the European market.
