The Two Routes
Two routes from a brief to bulk production.
The difference is where the design comes from. Everything after the first sample — approvals, quality checks, documentation and shipment — follows the same sequence.
Compare
One page, two routes.
| OEM | ODM | |
|---|---|---|
| Design comes from | You — specification, tech pack or reference sample | Our developed qualities |
| We do | Produce to your specification | Adapt colour, finish and presentation |
| Design ownership | Yours | Base quality is ours; your colourway and branding are yours |
| Development risk | Higher — sampling and revisions are part of the work | Lower — the base quality already exists |
| Typical use | A defined technical specification or a fabric that must be yours alone | Faster launches and private-label ranges |
| Sampling | Quality samples 10 days / lab dips 7 days | Lab dips 7 days / quality samples 10 days |
| MOQ | Confirmed with your brief | Confirmed for the selected quality |
| Bulk production | 30–60 days after sample approval — shared by both routes | |
Process 01 · OEM
Made to your brief.
| 01 | Send your brief Specification, tech pack or a reference sample. Tell us the target quantity and market. |
| 02 | Feasibility & options We review the construction and come back with options and the MOQ for your development. |
| 03 | Sampling Quality samples in 10 days; lab dips in 7 days. Courier costs are covered by the buyer. |
| 04 | Approval You approve the quality sample and colourway. This becomes the reference for bulk. |
| 05 | Bulk production & checks 30–60 days after approval, with quality checks before shipment. |
| 06 | Documents & shipment Under your agreed terms — EXW, FCA, FOB, CFR, CIF or DDP. Shipments from Shanghai or Ningbo. |
If your market requires specific reports, we can arrange third-party testing to the standards required in your market and provide the corresponding reports.
Process 02 · ODM
Start from what we have.
| 01 | Shortlist qualities Explore the current collection and shortlist the qualities that fit your programme. |
| 02 | Tell us the variables Colourways, finish and any performance requirements. |
| 03 | Sampling Lab dips in 7 days; quality samples in 10 days. |
| 04 | Confirm presentation Label and packaging details for your range. |
| 05 | Approval & bulk Approve, then 30–60 days production with quality checks before shipment. |
| 06 | Shipment Under your agreed terms from Shanghai or Ningbo. |
Chemical safety documentation is available on request.
What stays the same
One set of terms, both routes.
| Swatches | Complimentary swatches — courier costs are covered by the buyer. |
| Lead times | Quality samples 10 days, lab dips 7 days, bulk production 30–60 days after sample approval. |
| Trade terms | EXW, FCA, FOB, CFR, CIF and DDP (Incoterms 2020), shipped from Shanghai or Ningbo. |
| Response | We reply within 2 business days. |
MOQ is confirmed with your brief (OEM) or for the selected quality (ODM), as shown in the comparison table.